<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marish Solutions - Business &#38; IT Solutioneering !</title>
	<atom:link href="http://marishsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marishsolutions.com</link>
	<description>Business, Technology, Website Development, Programming, SEO Services and Solutions</description>
	<lastBuildDate>Thu, 26 Apr 2012 09:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macroeconomics</title>
		<link>http://marishsolutions.com/writing/academic/macroeconomics/</link>
		<comments>http://marishsolutions.com/writing/academic/macroeconomics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4617</guid>
		<description><![CDATA[Macroeconomics]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/macroeconomics.swf" width="100%" height="1200">Macroeconomics</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/academic/macroeconomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGING FINANCIAL ACCOUNTABILITY</title>
		<link>http://marishsolutions.com/writing/academic/managing-financial-accountability/</link>
		<comments>http://marishsolutions.com/writing/academic/managing-financial-accountability/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4616</guid>
		<description><![CDATA[MANAGING FINANCIAL ACCOUNTABILITY]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/MANAGING-FINANCIAL-ACCOUNTABILITY.swf" width="100%" height="1200">MANAGING FINANCIAL ACCOUNTABILITY</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/academic/managing-financial-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina Hurricane</title>
		<link>http://marishsolutions.com/writing/academic/katrina-hurricane/</link>
		<comments>http://marishsolutions.com/writing/academic/katrina-hurricane/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4615</guid>
		<description><![CDATA[Katrina Hurricane]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/katrina.swf" width="100%" height="1200">Katrina Hurricane</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/academic/katrina-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Dissertation</title>
		<link>http://marishsolutions.com/writing/academic/jetblue-dissertation/</link>
		<comments>http://marishsolutions.com/writing/academic/jetblue-dissertation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4614</guid>
		<description><![CDATA[JetBlue Dissertation]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/jetblue.swf" width="100%" height="1200">JetBlue Dissertation</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/academic/jetblue-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTable IT Structure</title>
		<link>http://marishsolutions.com/writing/academic/opentable-it-structure/</link>
		<comments>http://marishsolutions.com/writing/academic/opentable-it-structure/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4610</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/academic/opentable-it-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks</title>
		<link>http://marishsolutions.com/writing/academic/starbucks/</link>
		<comments>http://marishsolutions.com/writing/academic/starbucks/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4609</guid>
		<description><![CDATA[starbucks]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/starbucks.swf" width="100%" height="1200">starbucks</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/academic/starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines</title>
		<link>http://marishsolutions.com/writing/southwest-airlines/</link>
		<comments>http://marishsolutions.com/writing/southwest-airlines/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4608</guid>
		<description><![CDATA[Southwest Airlines]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/Southwest-Airlines.swf" width="100%" height="1200">Southwest Airlines</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/southwest-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Human Resource Management</title>
		<link>http://marishsolutions.com/writing/strategic-human-resource-management/</link>
		<comments>http://marishsolutions.com/writing/strategic-human-resource-management/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4598</guid>
		<description><![CDATA[Strategic Human Resource Management is seen as the ability of the firm to formulate, implement and evaluate cross-functional decisions that enable an organization to achieve its objectives. The theoretical development of strategic management starts with the importance of objectives for organization as defined by Peter Drucker (1954) stressing on the importance of objectives for organizations [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/SHRM1.swf" width="100%" height="1200">Strategic Human Resource Management is seen as the ability of the firm to formulate, implement and evaluate cross-functional decisions that enable an organization to achieve its objectives. The theoretical development of strategic management starts with the importance of objectives for organization as defined by Peter Drucker (1954) stressing on the importance of objectives for organizations through the development of theory named management by objectives (MBO). The process of developing objectives and setting up the monitoring procedures should be adopted in the entire organization from top to bottom.<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/strategic-human-resource-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://marishsolutions.com/writing/research/</link>
		<comments>http://marishsolutions.com/writing/research/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4597</guid>
		<description><![CDATA[Research]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/research-paper.swf" width="100%" height="1200">Research</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH METHODS ANALYSIS OF RESEARCH PAPERS</title>
		<link>http://marishsolutions.com/writing/research-methods-analysis-of-research-papers/</link>
		<comments>http://marishsolutions.com/writing/research-methods-analysis-of-research-papers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://marishsolutions.com/?p=4596</guid>
		<description><![CDATA[RESEARCH METHODS ANALYSIS OF RESEARCH PAPERS]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://marishsolutions.com/wp-content/uploads/2012/01/RESEARCH_METHODS_ANALYSIS_OF_RESEARCH_PAPERS2.swf" width="100%" height="1200">RESEARCH METHODS ANALYSIS OF RESEARCH PAPERS</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marishsolutions.com/writing/research-methods-analysis-of-research-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

